Crystal Palace FC Squad
2026/2027 season stats · Data: SportMonks
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Dean Henderson Age 29 | 2 | 2 | 180 | – | 6 | – |
| 31 | Remi Matthews Age 32 | – | – | – | – | – | – |
| 44 | Walter Benítez Age 33 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Daniel Muñoz Age 30 | 1 | 1 | 55 | – | – | – |
| 4 | Chadi Riad Age 23 | 1 | 1 | 72 | – | – | – |
| 5 | Axel Disasi Age 28 | 1 | – | 16 | – | – | – |
| 6 | Jaydee Canvot Age 20 | 2 | 2 | 180 | – | – | – |
| 17 | Takehiro Tomiyasu Age 27 | 2 | 1 | 92 | – | – | – |
| 24 | Borna Sosa Age 28 | – | – | – | – | – | – |
| 26 | Chris Richards Age 26 | 2 | 2 | 180 | – | – | – |
| 30 | Óscar Mingueza Age 27 | 1 | – | 15 | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Tyrick Mitchell Age 27 | 2 | 2 | 180 | – | – | – |
| 8 | Jefferson Lerma Age 31 | – | – | – | – | – | – |
| 18 | Daichi Kamada Age 30 | 2 | 2 | 180 | – | – | 1 |
| 19 | Will Hughes Age 31 | – | – | – | – | – | – |
| 20 | Adam Wharton Age 22 | 2 | 2 | 180 | – | – | – |
| 25 | Anan Khalaili Age 22 | 2 | 1 | 110 | – | – | 1 |
| 28 | Cheick Doucouré Age 26 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Ismaïla Sarr Age 28 | – | – | – | – | – | – |
| 9 | Eddie Nketiah Age 27 | 2 | 2 | 123 | – | – | – |
| 10 | Yéremy Pino Age 23 | 2 | 1 | 103 | – | – | – |
| 11 | Dwight McNeil Age 26 | 2 | 1 | 85 | – | – | – |
| 12 | Zavier Gozo Age 19 | 1 | – | 22 | – | – | – |
| 14 | Jean-Philippe Mateta Age 29 | 1 | 1 | 63 | – | – | – |
| 22 | Jørgen Strand Larsen Age 26 | 2 | 1 | 90 | – | – | – |
| 29 | Evann Guessand Age 25 | 2 | – | 54 | – | – | – |
| 49 | Jesurun Rak-Sakyi Age 24 | – | – | – | – | – | – |
Squads
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Honest Ahanor Age 18 | – | – | – | – | – | – |
| – | Matheus França Age 22 | – | – | – | – | – | – |
| – | Ben Chilwell Age 29 | – | – | – | – | – | – |
| – | Darío Osorio Age 22 | – | – | – | – | – | – |
| – | Quinten Timber Age 25 | – | – | – | – | – | – |
Manager
Pierre Sage